You have no items in your shopping cart.
Subtotal: $0.00
size | S | M | L | XL | XXL | |||
US | 4 | 6 | 8 | 10 | 12 | |||
AU/UK | 8 | 10 | 12 | 14 | 16 | |||
EURO | 36 | 38 | 40 | 42 | 44 | |||
Bust laid flat | 32.5"/ 83cm | 34.5"/ 88cm | 36.5"/ 93cm | 38.5"/ 98cm | 40.5"/ 103cm | |||
Bust after stretch | 34.5"/ 88cm | 36.5"/ 93cm | 38.5"/ 98cm | 40.5"/ 103cm | 42.5"/108cm | |||
Waist laid flat | 26.5"/ 67cm | 28.5"/ 72cm | 30.5"/ 78cm | 32.5"/ 83cm | 34.5"/ 88cm | |||
Waist after stretch | 28.5"/ 72cm | 30.5"/ 78cm | 32.5"/ 83cm | 34.5"/ 88cm | 36.5"/ 92.5cm |
|||
Hip laid flat | 34"/ 86cm | 36"/ 91cm | 38"/ 96cm | 40"/ 101cm | 42"/ 106cm | |||
Hip after stretch |
36"/ 91cm | 38"/ 96cm | 40"/ 101cm | 42"/ 106cm | 44"/111.5cm | |||
Shoulder Wide | 14.2"/ 36cm | 14.6"/ 37cm | 15."/ 38cm | 15.4"/ 39cm | 15.8"/ 40cm | |||
sleeve length | 22"/ 55.9cm | 22.2"/56.4cm | 22.4"/56.9cm | 22.6"/57.4cm | 22.8"/57.9cm | |||
Dress Length | 39" / 99cm | 39" / 99cm | 40" / 102cm | 40" / 102cm | 40" / 102cm | |||
1. Please refer to above measurement, if your measurement is between two sizes, advise choosing the larger size. (Measurements in the size chart refer to item measurements, not body)
|
Set Product as New from Date | Nov 17, 2018 |
---|