You have no items in your shopping cart.
Subtotal: $0.00
size | S | M | L | XL | XXL | |||
US | 4 | 6 | 8 | 10 | 12 | |||
AU/UK | 8 | 10 | 12 | 14 | 16 | |||
EURO | 36 | 38 | 40 | 42 | 44 | |||
Bust laid flat | 32"/ 81.3cm | 34"/86cm | 36"/ 92cm | 38"/ 96cm | 40"/ 101cm | |||
Bust after stretch | 34"/86cm | 36"/ 92cm | 38"/ 96cm | 40"/101.5cm | 42"/106.5cm | |||
Waist laid flat | 26"/ 66cm | 28"/71cm | 30"/76cm | 32"/82cm | 34"/86cm | |||
Waist after stretch | 28"/71cm | 30"/76cm | 32"/82cm | 34"/86cm | 36"/ 92cm | |||
Hip laid flat | 33.5"/ 85cm | 35.5"/ 90.1cm | 37.5"/ 95.3cm | 39.5"/ 100.3cm | 41.5"/105cm | |||
Hip after stretch | 35.5"/ 90.1cm | 37.5"/ 95.3cm | 39.5"/ 100.3cm | 41.5"/105cm | 43.5"/110.5cm | |||
shoulder wide | 14.2"/ 36cm | 14.5"/ 37cm | 15.1"/ 38cm | 15.5"/ 39cm | 15.8"/ 40cm | |||
sleeve length | 16.3"/41 cm | 16.3"/41 cm | 16.7"/42cm | 16.7"/42cm | 17.1"/43 cm | |||
Dress Length | 39"/ 99cm | 39"/ 99cm | 40"/ 101cm | 40"/ 101cm | 40"/ 101cm | |||
1. Please refer to above measurement, if your measurement is between two sizes, advise choosing the larger size. (Measurements in the size chart refer to item measurements, not body)
|
Set Product as New from Date | No |
---|